Specification
Pacific Plastics IPS Schedule series of PVC pipe is produced for use in the pressure applications in which the maximum operating temperature is 140°F. The compound is PVC 1120 Type 1 Grade 1, with a cell class of 12454B, per ASTM D1784.
Sch80 is produced in strict compliance to ASTM D1785 and is listed with NSF, and complies with NSF/ANSI Standard 14 and Standard 61.
Sch80 pipe is installed per ASTM D2855. The joints should conform to ASTM D2672, the solvent cement to ASTM D2564 and the primer to ASTM F656.
Sch80 is for use in the Idustrial applications:
- Sizes ½” – 12” are produced in Grey color, 20 foot lengths and Belled End.
The outside diameter and wall thickness of Sch80 pipe are measured in accordance to ASTM D2122 and are shown in the following table:
Size | OD | T | C | PSI |
---|---|---|---|---|
1/2 | 0.840 | 0.109 | 1.00 | 850 |
3/4 | 1.050 | 0.113 | 1.25 | 690 |
1 | 1.316 | 0.133 | 1.50 | 630 |
1 ¼ | 1.660 | 0.140 | 1.75 | 520 |
1 ½ | 1.900 | 0.145 | 2.00 | 470 |
2 | 2.375 | 0.154 | 2.25 | 400 |
2 ½ | 2.875 | 0.203 | 2.50 | 420 |
3 | 3.500 | 0.216 | 3.25 | 370 |
4 | 4.500 | 0.237 | 4.00 | 320 |
6 | 6.625 | 0.280 | 6.00 | 280 |
8 | 8.625 | 0.322 | 6.00 | 250 |
10 | 10.750 | 0.365 | 7.50 | 230 |
12 | 12.750 | 0.406 | 8.50 | 230 |
12 | 12.750 | 0.406 | 130 |
OD – Outside Diameter
C – Approximate Bell Depth
T – Wall Thickness
PSI – Pressure Rating