Specification
Pacific Plastics Yellow Sch40 PVC pipe is Gas Sleeving applications. This product is produced in compliance to ASTM D1785. The outside diameter and wall thickness of yellow Sch40 pipe is measured in accordance to ASTM D2122 and are shown in the following table.
Size | OD | T | C |
---|---|---|---|
1 1/2 | 1.900 | 0.145 | 2.00 |
2 | 2.375 | 0.154 | 2.25 |
3 | 3.500 | 0.216 | 3.25 |
4 | 4.500 | 0.237 | 4.00 |
6 | 6.625 | 0.280 | 6.00 |
8 | 8.625 | 0.322 | 6.00 |
10 | 10.750 | 0.365 | 7.50 |
12 | 12.750 | 0.406 | 8.50 |
OD – Outside Diameter
T – Wall Thickness
C – Approximate Bell Depth