Specification
Pacific Plastics IPS SDR series of PVC pipe is produced for use in the pressure applications in which the maximum operating temperature is 140°F. The compound is PVC 1120 Type 1 Grade 1, with a cell class of 12454B, per ASTM D1784.
Each one of the categories of our SDR series listed below is produced in strict compliance to ASTM D2241. It is listed with NSF and complies with NSF/ANSI Standard 14 and Standard 61.
The IPS Gasketed SDR Series of PVC pipe are produced with an integral bell that includes a factory installed Reiber gasket in the bell. The gaskets will conform to ASTM F477, and the assembled gasketed joints conform to ASTM D3139.
Our IPS Gasketed SDR Series of PVC pipe is produced in the following categories:
- White SDR21, SDR26, SDR32.5, SDR41, SDR64 for use in potable water applications.
- Sizes 2″ – 12″ are produced in White color, 20 foot lengths and Gasketed.
The outside diameter and wall thickness of the SDR series of PVC pipe are measured in accordance to ASTM D2122 and are shown in the following table:
Size | OD | B | C | D | T - SDR21 | T - SDR26 | T - SDR32.5 | T - SDR41 | T - SDR64 |
---|---|---|---|---|---|---|---|---|---|
2 | 2.375 | 3.00 | 3.75 | 2.65 | 0.113 | 0.091 | 0.073 | ||
2 ½ | 2.875 | 3.50 | 4.50 | 3.40 | 0.137 | 0.110 | 0.088 | ||
3 | 3.500 | 4.50 | 4.80 | 3.65 | 0.167 | 0.135 | 0.108 | 0.085 | |
4 | 4.500 | 6.00 | 5.35 | 4.20 | 0.214 | 0.173 | 0.138 | 0.110 | |
6 | 6.625 | 8.25 | 7.30 | 5.65 | 0.316 | 0.255 | 0.204 | 0.162 | 0.104 |
8 | 8.625 | 10.75 | 8.65 | 6.40 | 0.410 | 0.332 | 0.265 | 0.210 | 0.135 |
10 | 10.750 | 13.50 | 9.25 | 7.00 | 0.511 | 0.413 | 0.331 | 0.262 | 0.168 |
12 | 12.750 | 15.75 | 10.25 | 8.00 | 0.606 | 0.490 | 0.392 | 0.311 | 0.199 |
OD – Outside Diameter
B – Approximate Bell Diameter
C – Approximate Bell Depth
D – Insert Mark
T – Wall Thickness
PSI – Pressure Rating